Compliance/Standards Regulations: Statute and Code Reference
This page provides a structured reference to the 30 regulatory citations tracked across Quality Assurance Authority. All citations are extracted from page content and verified against primary sources.
Citation Summary
| Category | Count |
|---|---|
| Federal Statutes (U.S. Code) | 5 |
| Named Federal Acts | 25 |
| Total | 30 |
Federal Statutes (U.S. Code)
| Citation | Jurisdiction |
|---|---|
| 21 U.S.C. § 333 | US |
| 33 U.S.C. § 1251 | US |
| 42 U.S.C. § 11001 | US |
| 42 U.S.C. § 7401 | US |
| 42 U.S.C. § 7413 | US |
Named Federal Acts
| Citation | Jurisdiction |
|---|---|
| Automotive Industry Act | US |
| Balanced Budget Act | US |
| By Act | US |
| Clean Air Act | US |
| Clean Air Act, Clean Water Act | US |
| Clean Water Act | US |
| Consumer Product Safety Improvement Act | US |
| Corrective and Preventive Act | US |
| Enforcement Act | US |
| FDA Food Safety Modernization Act | US |
| False Claims Act | US |
| Federal Food, Drug, and Cosmetic Act | US |
| Food Safety Modernization Act | US |
| Health Insurance Portability and Accountability Act | US |
| Know Act | US |
| Management Controls, Design Controls, Corrective and Preventive Act | US |
| No Act | US |
| Official Act | US |
| Resource Conservation and Recovery Act | US |
| South Florida Clean Coastal Waters Act of 2021 | US |
| The Aviation Safety Act | US |
| The False Claims Act | US |
| The Federal Food, Drug, and Cosmetic Act | US |
| The Safe Medical Devices Act of 1990 | US |
| Voluntary Act | US |
Pages with Regulatory Citations
Recent Regulatory Changes
Monitoring Sources
Citations on this site are monitored against the following regulatory data sources:
- Ashrae (last checked: 2026-03-09)
- Congress (last checked: 2026-03-09)
- Ecfr (last checked: 2026-03-09)
- Federal Register (last checked: 2026-02-28)
- Nfpa (last checked: 2026-03-09)
- Openstates (last checked: 2026-03-09)
Citation data last extracted: 2026-03-08